PERRANUTHNOE is a small village on the South Coast of Cornwall, just East of Marazion, there is a Car Park and sloping access to a safe sandy beach and the beachside Cabin Cafe. It has The Victoria Inn a superb multi award winning pub, which serves super food both lunchtimes & evenings, - a Church dating back as far as 1160. The Lynfield Centre which houses The Cowhouse Gallery, The Peppercorn Cafe and a hairdressers.

Thursday 15 September 2016

Thursday

Similar start to yesterday, but it didn't last long
Jim took the dogs up the hill
and by now it was looking rather grey

This rain cloud loomed up from the South but never came our way
The I noticed the long line of pale clouds was back

More grey skies
 Such a pity after yesterdays fine day
Just a walk down Boat Cove Lane and down to the coast

Really high tide this evening and the Lifeguard hut has gone !

Big Yucca flowers on The Churchway
As there was no sun I could see Scillonian III clearly as she came down the bay whilst I was barbecuing
The setting sun


Right down behind the Tower

3 comments:

  1. Enjoyed the two day's photos. Autumn is a lovely time of year with less people around, but I also hate the short days. In CA, it is dark at 7pm. What time does it get dark there? We are over in a month's time, so trying to figure out when it will get dark on our drive.

    ReplyDelete
    Replies
    1. The sunset tonight was around 7.30pm but it's getting earlier and moving across our hills so quickly. Found these sunset times for you. Assume we change the clocks on 29th - can never remember which way ! Sue

      October 2016
      Date Sunrise Sunset Day length
      1 October 2016, Saturday 07:02 18:36 11:33
      2 October 2016, Sunday 07:04 18:34 11:29
      3 October 2016, Monday 07:05 18:31 11:25
      4 October 2016, Tuesday 07:07 18:29 11:22
      5 October 2016, Wednesday 07:09 18:27 11:18
      6 October 2016, Thursday 07:10 18:25 11:14
      7 October 2016, Friday 07:12 18:22 11:10
      8 October 2016, Saturday 07:14 18:20 11:06
      9 October 2016, Sunday 07:15 18:18 11:02
      10 October 2016, Monday 07:17 18:16 10:58
      11 October 2016, Tuesday 07:19 18:14 10:54
      12 October 2016, Wednesday 07:20 18:11 10:51
      13 October 2016, Thursday 07:22 18:09 10:47
      14 October 2016, Friday 07:24 18:07 10:43
      15 October 2016, Saturday 07:25 18:05 10:39
      16 October 2016, Sunday 07:27 18:03 10:35
      17 October 2016, Monday 07:29 18:01 10:31
      18 October 2016, Tuesday 07:31 17:59 10:28
      19 October 2016, Wednesday 07:32 17:57 10:24
      20 October 2016, Thursday 07:34 17:55 10:20
      21 October 2016, Friday 07:36 17:53 10:16
      22 October 2016, Saturday 07:37 17:51 10:13
      23 October 2016, Sunday 07:39 17:49 10:09
      24 October 2016, Monday 07:41 17:47 10:05
      25 October 2016, Tuesday 07:43 17:45 10:01
      26 October 2016, Wednesday 07:44 17:43 09:58
      27 October 2016, Thursday 07:46 17:41 09:54
      28 October 2016, Friday 07:48 17:39 09:50
      29 October 2016, Saturday 07:50 17:37 09:47
      30 October 2016, Sunday 06:51 16:35 09:43
      31 October 2016, Monday 06:53 16:33 09:40

      Delete
    2. Sorry lost all the columns but hopefully you can make sense of it. Sue

      Delete

Have had to add the word verification as I am getting lots of obscene messages in the comments